﻿CALLSIGN : UD0O
NAME : Елисеев В.П.
ADDRESS : Бурятия, Петропаловка

------------------------------------------------------------------------------------
QSO   1 : 7036	CW	2026-10-09	1202	UD0O	001	BU08	RK0UN	002	ZK33	1	4	-	Extra 4 points: 'ZK33' band 7MHz
QSO   2 : 7022	CW	2026-10-09	1205	UD0O	002	BU08	RT0O	003	BU22	1	4	-	Extra 4 points: 'BU22' band 7MHz
QSO   3 : 7020	CW	2026-10-09	1207	UD0O	003	BU08	UA0OK	005	BU05	1	4	-	Extra 4 points: 'BU05' band 7MHz
QSO   4 : 3522	CW	2026-10-09	1217	UD0O	004	BU08	UA0OK	006	BU05	1	4	-	Extra 4 points: 'BU05' band 3.5MHz
QSO   5 : 7020	CW	2026-10-09	1233	UD0O	005	BU08	UA0OK	013	BU05	1	-	-	
QSO   6 : 7016	CW	2026-10-09	1235	UD0O	006	BU08	UA0CID	018	HK18	1	4	-	Extra 4 points: 'HK18' band 7MHz
QSO   7 : 7016	CW	2026-10-09	1235	UD0O	007	BU08	RW0UM	006	ZK18	1	4	-	Extra 4 points: 'ZK18' band 7MHz
QSO   8 : 7016	CW	2026-10-09	1237	UD0O	008	BU08	UA0D	041	EA02	1	4	-	Extra 4 points: 'EA02' band 7MHz
QSO   9 : 7016	CW	2026-10-09	1238	UD0O	009	BU08	R0CBW	025	HK13	-	-	-	[R0CBW QSO:24], Receive error ( 025 HK13/ 024 HK13)
QSO  10 : 7023	CW	2026-10-09	1242	UD0O	010	BU08	RN0JT	020	AM01	1	4	-	Extra 4 points: 'AM01' band 7MHz
QSO  11 : 7018	CW	2026-10-09	1246	UD0O	011	BU08	R0CBW	030	HK13	1	4	-	Extra 4 points: 'HK13' band 7MHz
QSO  12 : 3518	CW	2026-10-09	1252	UD0O	012	BU08	R0CBW	036	HK13	-	-	-	[R0CBW QSO:36], Partner error ( 013 BU08/ 012 BU08)
QSO  13 : 7018	CW	2026-10-09	1302	UD0O	013	BU08	R0CBW	043	HK13	1	-	-	
QSO  14 : 7020	CW	2026-10-09	1303	UD0O	014	BU08	UA0D	067	EA02	1	-	-	
QSO  15 : 7021	CW	2026-10-09	1304	UD0O	015	BU08	UA0CID	033	HK18	1	-	-	
QSO  16 : 7090	PH	2026-10-09	1308	UD0O	016	BU08	RW0UM	020	ZK18	1	-	-	
QSO  17 : 7024	CW	2026-10-09	1312	UD0O	017	BU08	RW0UM	023	ZK18	-	-	-	[RW0UM QSO:23], Partner error ( 001 BU08/ 017 BU08)
QSO  18 : 3528	CW	2026-10-09	1316	UD0O	018	BU08	RK0UN	041	ZK33	1	4	-	Extra 4 points: 'ZK33' band 3.5MHz
QSO  19 : 7022	CW	2026-10-09	1331	UD0O	019	BU08	UA0CID	046	HK18	1	-	-	
QSO  20 : 7021	CW	2026-10-09	1332	UD0O	020	BU08	R0CBW	066	HK13	1	-	-	
QSO  21 : 7023	CW	2026-10-09	1334	UD0O	021	BU08	UA0D	090	EA02	-	-	-	[UA0D QSO:91], Receive error ( 090 EA02/ 091 EA02)
QSO  22 : 7027	CW	2026-10-09	1337	UD0O	022	BU08	UA0C	051	HK25	1	4	-	Extra 4 points: 'HK25' band 7MHz
QSO  23 : 7021	CW	2026-10-09	1341	UD0O	023	BU08	UA0OK	027	BU05	1	-	-	
QSO  24 : 7019	CW	2026-10-09	1342	UD0O	024	BU08	RK0UN	051	ZK33	1	-	-	
QSO  25 : 3517	CW	2026-10-09	1349	UD0O	025	BU08	R0CBW	078	HK13	1	4	-	Extra 4 points: 'HK13' band 3.5MHz
QSO  26 : 3522	CW	2026-10-09	1352	UD0O	026	BU08	RG0C	031	HK12	-	-	-	[RG0C QSO:61], Receive error ( 031 HK12/ 061 HK12)
QSO  27 : 3524	CW	2026-10-09	1356	UD0O	027	BU08	UA0OK	032	BU05	1	-	-	
QSO  28 : 1825	CW	2026-10-09	1404	UD0O	028	BU08	UA0OK	034	BU05	1	4	-	Extra 4 points: 'BU05' band 1.8MHz
QSO  29 : 7027	CW	2026-10-09	1407	UD0O	029	BU08	RK0UN	067	ZK33	1	-	-	
QSO  30 : 7022	CW	2026-10-09	1408	UD0O	030	BU08	UA0CID	063	HK18	1	-	-	
QSO  31 : 7020	CW	2026-10-09	1409	UD0O	031	BU08	RW0UM	046	ZK18	1	-	-	
QSO  32 : 7021	CW	2026-10-09	1410	UD0O	032	BU08	UA0D	130	EA02	1	-	-	
QSO  33 : 3520	CW	2026-10-09	1422	UD0O	033	BU08	UA0CID	075	HK18	-	-	-	[UA0CID QSO:74], Receive error ( 075 HK18/ 74 HK18)
QSO  34 : 3518	CW	2026-10-09	1423	UD0O	034	BU08	UA0OK	042	BU05	1	-	-	
QSO  35 : 3517	CW	2026-10-09	1424	UD0O	035	BU08	R0CBW	100	HK13	1	-	-	
QSO  36 : 7018	CW	2026-10-09	1432	UD0O	036	BU08	R0CBW	203	HK13	-	-	-	[R0CBW QSO:103], Receive error ( 203 HK13/ 103 HK13)
QSO  37 : 7021	CW	2026-10-09	1435	UD0O	037	BU08	UA0D	151	EA02	1	-	-	
QSO  38 : 7023	CW	2026-10-09	1436	UD0O	038	BU08	UA0CID	078	HK18	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/extra/total): 31/52/83
QSO summary (total/confirmed): 38/31 [81,6%]
